Lake Keepit Soaring Club Flying Fees effective August 2025
- Full members of LKSC are paying annual membership fees and contribute to the operation of the club therefore they enjoy lower accommodation and Glider hire rates than Visitors.
- Full time membership is open to Australian and International pilots regularly visiting the club and contributing to the club operation.
- Unless agreed between LKSC and other specific clubs, the Full Member rates are not reciprocal for other club Full Members.
GLIDERS HOURLY HIRE
- Availability subject to sharing with others.
- The hire time charged is calculated and charged prorate, per minute from take-off to landing time.
- The maximum charge is 4 hours per day. Flight time after 4 hours is free.
- To be the Pilot In Command there are minimum flight hour and check flight requirements.
Flying Charge $ / hour
| Glider Type | Callsign | Casual / Guests | Full Members | Junior Members |
| PW5 | VH-LKU | $75.00 | $50.00 | $25.00 |
| Hornet | VH-GAE | $90.00 | $60.00 | $30.00 |
| Hornet | VH-GMZ | $90.00 | $60.00 | $30.00 |
| LS7 | VH-XJY | $99.00 | $66.00 | $33.00 |
| Discus | VH-8TH | $102.00 | $68.00 | $34.00 |
| Discus B | VH-GIN | $102.00 | $68.00 | $34.00 |
| Grob 103/Twin Astir | VH-IUR, VH-IKX | $75.00 | $50.00 | $25.00 |
| ASK21 | VH-GCI | $108.00 | $72.00 | $36.00 |
| DG1000 | VH-GGT | $141.00 | $94.00 | $94.00 |
| Duo Discus XT Engine use (incl. fuel) | VH-ZAB | $150.00 $4.25 /minute | $100.00 $4.25 /minute | $100.00 $4.25 /minute |
In addition to the above glider hire rates, all two seat Instructional Flights, Check Flights, Orientation Flights, and Area Briefing Flights incur the instructor time based charges as per the cost in the table below.
DAILY & WEEKLY HIRE
Applicable only when booked for sole use of the hirer. Must be booked at least 2 days prior to the first flight of the booking.
- The daily rate apply to all bookings on a per day basis.
- Note that when a glider is booked a credit will be given if the flying day is called off due to bad weather. That is the day is unflyable. A credit is not applied if you elect not to fly due to personal preferences, a rest day, etc.
Daily fee when pre booked $ / Day
| Glider Type | Callsign | Casual / Guests | Full Members | Junior Members |
| PW5 | VH-LKU | $263.00 | $200.00 | $100.00 |
| Hornet | VH-GAE | $315.00 | $210.00 | $105.00 |
| Hornet | VH-GMZ | $315.00 | $210.00 | $105.00 |
| LS7 | VH-XJY | $347.00 | $231.00 | $116.00 |
| Discus | VH-8TH | $357.00 | $238.00 | $119.00 |
| Discus B | VH-GIN | $357.00 | $238.00 | $110.00 |
| Twin Astir | VH-IKX | $263.00 | $175.00 | $88.00 |
| Grob 103 | VH-IUR | $347.00 | $231.00 | $116.00 |
| ASK21 | VH-GCI | $378.00 | $252.00 | $126.00 |
| DG1000 | VH-GGT | $494.00 | $330.00 | $330.00 |
| Duo Discus XT Engine use (incl. fuel) | VH-ZAB | $525.00 $4.25 / Minute | $350.00 $4.25 / Minute | $350.00 $4.25 / Minute |
AIR EXPERIENCE FLIGHTS
| AIR EXPERIENCE (Trial Instructional Flight) | Cost |
| Deluxe Air experience Flight (up to 45 min) incl glider hire & aerotow to max 4000ft agl | $345.00 |
| Air experience Flight extension | $4.20 / minute |
| Cross Country Air experience Flight in Duo Discus or DG1000. Initial fee includes two hours flight time, aerotow launch, glider hire, and instructor fees. Time after the initial two hours – charged prorate per minute | $ 685 initial fee. $186 per hour. |
INSTRUCTION, CHECK FLIGHTS, ORIENTATION FLIGHTS, AREA BRIEFING FLIGHTS
| Instruction, Check Flights, Orientation Flights, Area Briefing Flights | Cost |
| Glider hire Launch fees Instructor fly time | As per table As per table $139 / hour |
CROSS COUNTRY COACHING
| Coaching Type | Cost |
| XC Coaching in Dual Seater Includes briefing, in flight coaching, debrief | Coach: $350 / day or part thereof Glider: as per table or BYO Launch: as per Table |
| XC Coaching Lead & Follow Includes Briefing, in flight coaching, debrief | Coach: $350 / day or part thereof Coachee Glider: as per table or BYO Coach Glider: no charge (subject to Glider being available, no bookings, if booked the coachee needs to pay for the coach Glider) Coachee launch: as per Table Coache launch: as per Table |
| XC Ground Coaching and Assistance (coach does not fly) Includes Briefing, assistance planning task, preparation, task declaration, debrief, tips and general help | Coach: $139 per hour charged in 5-minute blocks |
LAUNCH FEES
| Launch Type | Height AGL (ft) | Cost |
| Winch | $25.00 | |
| Aerotow (pre-arranged training tow) | <500 | $33.00 |
| Aerotow | 1000 – 3000 | $56.00 + $2.30 / 100ft above 1000ft |
| Aerotow | 3000 – 4000 | $102.00 + $2.90 / 100ft above 3000ft |
| Aerotow | 4000 – 5000 | $131.00 + $4.90 / 100ft above 4000ft |
| Aerotow | >5000 | $180.00 + $7.90 / 100ft above 5000ft |
AIRFIELD USE FEES
| Use Type | Cost |
| Aerotowed Gliders landing fee | $0 (Included in launches fees) |
| Self Launchers landing fee | $18.00 / day |
| Use of site facilities per day flown for non-members only. This is not charged on days when hiring a club glider or staying in selected club accommodation (excluding rooms 10,11,12) | $43.00 / day |
| Power Aircraft landing fee | $18.00 / day |
AB-INITIO TRAINING COURSES
| Training Type | Indicative Cost (depend on number of flights, fly time and accommodation type) |
| One week Ab-initio training incl. Instruction, Launch fees (aerotow), Glider hire, Instruction, $250 for manual, logbook, 3 mth Club/GFA membership, basic accommodation. | ~$3000 |
OUTLANDING RETRIEVES
| Retrieves Type | Cost |
| Road retrieve, self arranged with own vehicle | $0 |
| Road retrieve, performed by LKSC Staff with LKSC vehicle | $60.00 / Staff hour + $0.70 / Km |
| Aero retrieve | $425.00 / Tug tacho hour |
DAMAGE LIABILITY
General Damage: Pilot in charge is solely responsible for any and all damage during the period of hire, plus out of pocket costs if applicable, up to the insurance excess as listed below.
Wheels up landing: The pilot in charge is responsible up to the insurance excess as listed below, plus out of pocket costs if applicable, with a minimum cost of $850 towards cost of accumulative refurbishment expenses.
Insurance Excess:
- Gliders: $5,000 per incident.
- Trailers: $1,500 per incident.
- Other Costs: In addition to the excess, any out of pocket costs, including retrieval, transportation, travel, etc.
- The excess amount is subject to change without notice. Please check with the office when hiring the glider.