Lake Keepit Soaring Club Flying Fees effective June 2021
GLIDERS HOURLY HIRE
– Casual glider usage by visitors
– Availability subject to sharing with others
– Max charge 4 hours per day
Glider Type | Callsign | Flying Charge $ / hour | Flying Charge incl. Instruction |
PW5 | VH-LKJ, VH-LKU | $66.00 | |
Grob 103/Twin Astir | VH-IUR, VH-IKX | $82.00 | $212.00 |
ASK21 | VH-GCI | $90.00 | $220.00 |
LS7 | VH-XJY | $82.00 | |
Discus B | VH-GIN | $90.00 | |
Duo Discus XT | VH-ZAB | $125.00 | $255.00 |
– Duo Engine use (incl. fuel) | $3.60 / minute |
DAILY & WEEKLY HIRE
– Applicable only when booked for sole use of the hirer. Must be booked prior to the first flight of the booking.
Glider Type | Callsing | Daily (for multiple days < than week) | Weekly |
PW5 | VH-LKJ, VH-LKU | $231.00 | $1039.5 |
Grob 103/Twin Astir | VH-GFP, VH-IKX | $287.00 | $1,291.50 |
ASK21 | VH-GCI | $315.00 | $1,417.50 |
LS7 | VH-XJY | $287.00 | $1,291.50 |
Discus B | VH-GIN | $315.00 | $1,417.25 |
Duo Discus XT | VH-ZAB | $437.50 | $1,968.75 |
– Duo Engine use (incl. fuel) | $3.60 / minute | $3.60 / minute |
AIR EXPERIENCE FLIGHTS
AIR EXPERIENCE (Trial Instructional Flight) | Cost |
Deluxe Air experience Flight (up to 45 min) incl glider hire & aerotow to max 4000ft agl | $295.00 |
Air experience Flight extension | $2.00 / minute |
Cross Country Air experience Flight in Duo Discus. Initial fee includes two hours flight time, aerotow launch, glider hire, and instructor fees. Time after the initial two hours – charged prorate per minute | $ 645 initial fee. $120 per hour. |
CHECK FLIGHTS, ORIENTATION FLIGHTS, AREA BRIEFING FLIGHTS
Check Flights, Orientation Flights, Area Briefing Flights | Cost |
Glider hire Launch fees Instructor fly time | As per table As per table $130 / hour |
CROSS COUNTRY COACHING
Coaching Type | Cost |
XC Coaching in Dual Seater Includes briefing, in flight coaching, debrief | Coach: $300 / day or part thereof Glider: as per table or BYO Launch: as per Table |
XC Coaching Lead & Follow Includes Briefing, in flight coaching, debrief | Coach: $300 / day or part thereof Coachee Glider: as per table or BYO Coach Glider: no charge (subject to Glider being available, no bookings, if booked the coachee needs to pay for the coach Glider) Coachee launch: as per Table Coache launch: as per Table |
XC Ground Coaching and Assistance (coach does not fly) Includes Briefing, assistance planning task, preparation, task declaration, debrief, tips and general help | Coach: $120 per hour charged in 5-minute blocks |
LAUNCH FEES
Launch Type | Height AGL (ft) | Cost |
Winch | $22.00 | |
Aerotow (pre-arranged training tow) | <500 | $29.00 |
Aerotow | 1000 – 3000 | $49.00 + $2.02 / 100ft above 1000ft |
Aerotow | 3000 – 4000 | $89.40 + $2.50 / 100ft above 3000ft |
Aerotow | 4000 – 5000 | $114.40 + $4.12 / 100ft above 4000ft |
Aerotow | >5000 | $155.60 + $6.80 / 100ft above 5000ft |
AIRFIELD USE FEES
Use Type | Cost |
Aerotowed Gliders landing fee | $0 (Included in launches fees) |
Self Launchers landing fee | $15.00 / day |
Use of site facilities per day flown for non-members only. This is not charged on days when hiring a club glider or staying in selected club accommodation (excluding rooms 10,11,12) | $37.50 / day |
Power Aircraft landing fee | $15.00 / day |
AB-INITIO TRAINING COURSES
Training Type | Indicative Cost (depend on number of flights, fly time and accommodation type) |
One week Ab-initio training incl. Instruction, Launch fees (aerotow), Glider hire, Instruction, $250 for manual, logbook, 3 mth Club/GFA membership, basic accommodation. | ~$2600 |
OUTLANDING RETRIEVES
Retrieves Type | Cost |
Road retrieve, self arranged with own vehicle | $0 |
Road retrieve, performed by LKSC Staff with LKSC vehicle | $55.00 / Staff hour + $0.70 / Km |
Aero retrieve | $350.00 / Tug tacho hour |
DAMAGE LIABILITY
General Damage: Pilot in charge is solely responsible for damage, damage is payable as set out below.
Canopy: Cost of repair up to insurance excess then excess and other charges apply
Wheels up landing: Minimum charge of $750 towards cost of accumulative refurbishment expenses.
– If the repair cost is greater than $750, the pilot is responsible up to the insurance excess.
Insurance Excess: gliders – as per insurance policy for individual aircraft plus $500.00 fee plus any transport costs ( – Insurance excess is $1000/glider except Duo Discus XT which is $2500) Trailers – as per insurance policy plus any additional cost incurred by L.K.S.C.