| | Rank (best 10) | Points (best 10) | Races | Avg (best 10) | 6-Nov Pos (Pts) | 22 Jan LW Pos (Pts) | 22 Jan SW Pos (Pts) | 23 jan LW Pos (Pts) | 23 Jan SW Pos (Pts) | 24 Jan LW Pos (Pts) | 24 Jan SW Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | Pos (Pts) | |
|---|
| Alan Barnes | 1 | 35 | 4 | 8.8 | 7 (6) | | 2 (9) | 1 (11) | | 2 (9) | | | | | | | | | | | | | | | | | | | | | | | | |
| Jacques Graells | 2 | 32 | 4 | 8 | 4 (9) | 2 (7) | | 3 (8) | | 3 (8) | | | | | | | | | | | | | | | | | | | | | | | | |
| Justin Smith | 3 | 30 | 4 | 7.5 | 6 (7) | 1 (9) | | 4 (7) | | 5 (7) | | | | | | | | | | | | | | | | | | | | | | | | |
| Ranjit Phelan | 4 | 24 | 4 | 6 | 10 (1) | | 1 (11) | | 1 (10) | | 8 (2) | | | | | | | | | | | | | | | | | | | | | | | |
| David Pickles | 5 | 23 | 3 | 7.7 | | | 4 (7) | | 4 (6) | | 1 (10) | | | | | | | | | | | | | | | | | | | | | | | |
| Kel Burgess | 5 | 23 | 3 | 7.7 | | | 3 (8) | | 2 (8) | | 3 (7) | | | | | | | | | | | | | | | | | | | | | | | |
| Trevor West | 5 | 23 | 3 | 7.7 | 2 (11) | 6 (3) | | 2 (9) | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Greg Smith | 8 | 22 | 3 | 7.3 | | 1 (9) | | 4 (6) | | 5 (7) | | | | | | | | | | | | | | | | | | | | | | | | |
| Matthew Atkinson | 9 | 21 | 4 | 5.3 | 5 (8) | 4 (5) | | 8 (2) | | 4 (6) | | | | | | | | | | | | | | | | | | | | | | | | |
| Matthias Kopp | 10 | 18 | 4 | 4.5 | 3 (10) | 7 (2) | | 7 (3) | | 8 (3) | | | | | | | | | | | | | | | | | | | | | | | | |
| Nick Singer | 11 | 17 | 2 | 8.5 | 1 (13) | | | | | 7 (4) | | | | | | | | | | | | | | | | | | | | | | | | |
| David Fagan | 12 | 16 | 3 | 5.3 | | 3 (6) | | 5 (5) | | 6 (5) | | | | | | | | | | | | | | | | | | | | | | | | |
| Mark Laird | 13 | 15 | 3 | 5 | | | 8 (2) | | 3 (7) | | 4 (6) | | | | | | | | | | | | | | | | | | | | | | | |
| Christian Linnet | 13 | 15 | 3 | 5 | | | 5 (6) | | 6 (4) | | 5 (5) | | | | | | | | | | | | | | | | | | | | | | | |
| Ian McPhee | 15 | 14 | 3 | 4.7 | 10 (1) | | | | 3 (7) | | 4 (6) | | | | | | | | | | | | | | | | | | | | | | | |
| Andrew White | 15 | 14 | 4 | 3.5 | 8 (5) | 5 (4) | | 6 (4) | | 10 (1) | | | | | | | | | | | | | | | | | | | | | | | | |
| David Holmes | 17 | 11 | 1 | 11 | | | | | | 1 (11) | | | | | | | | | | | | | | | | | | | | | | | | |
| Kerrie Claffey | 18 | 10 | 2 | 5 | | | | | | 9 (2) | 2 (8) | | | | | | | | | | | | | | | | | | | | | | | |
| John Tresize | 19 | 9 | 2 | 4.5 | | | 7 (4) | | 5 (5) | | | | | | | | | | | | | | | | | | | | | | | | | |
| Peter Crowhurst | 20 | 8 | 3 | 2.7 | | | 7 (3) | | 9 (1) | | 6 (4) | | | | | | | | | | | | | | | | | | | | | | | |
| Ian Sawell | 21 | 7 | 4 | 1.8 | 10 (1) | 7 (2) | | | 7 (3) | | 9 (1) | | | | | | | | | | | | | | | | | | | | | | | |
| Brad Edwards | 21 | 7 | 1 | 7 | 6 (7) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nigel Holmes | 23 | 6 | 3 | 2 | | | 9 (1) | | 8 (2) | | 7 (3) | | | | | | | | | | | | | | | | | | | | | | | |
| Chris Bowmann | 23 | 6 | 2 | 3 | | | | 7 (3) | | 8 (3) | | | | | | | | | | | | | | | | | | | | | | | | |
| Vic Hatfield | 23 | 6 | 2 | 3 | 10 (1) | | 6 (5) | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Katie Fobbe | 23 | 6 | 1 | 6 | 7 (6) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ed Marel | 27 | 4 | 1 | 4 | 9 (4) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tim Carr | 28 | 2 | 2 | 1 | | 8 (1) | | 9 (1) | | | | | | | | | | | | | | | | | | | | | | | | | | |
| John Hoye | 28 | 2 | 1 | 2 | | | 8 (2) | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bruce Taylor | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jason Kath | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jay Anderson | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | 30 | 0 | 0 | #DIV/0! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The best 10 results are added for the season total